Vigil Home Team

Madison, WI Real Estate Subdivision Directory

Are you considering moving to a certain Madison, WI subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Madison 4th Ward Lofts 3 $511,133 24
Madison Alta Green 1 $269,000 164
Madison Ambassador 1 $238,000 191
Madison Arbor Hills 8 $603,700 31
Madison Arboretum Row 1 $274,900 50
Madison Aspen Terrace 1 $249,900 38
Madison Aspen Terrace Condominium 2 $249,900 36
Madison Atwood 2 $565,000 11
Madison Bay Creek 10 $554,800 33
Madison Birchwood Ridge 1 $399,900 9
Madison Blackhawk 4 $1,237,500 25
Madison Bluffside 2 $699,000 33
Madison Brentwood Village 2 $389,000 12
Madison Broom Street Lofts 2 $580,000 34
Madison Bucky Woods 1st Add 2 $524,900 30
Madison Burke Assessor's Plat No. 1 1 $350,000 151
Madison Burke Assessor's Plat No. 1 1 $350,000 151
Madison Burke Heights 2 $375,000 32
Madison Capitol Point 1 $735,000 28
Madison Capitol West 3 $411,633 36
Madison Capitol West Condominiums 1 $325,000 66
Madison Charing Cross Meadows 2 $430,000 25
Madison Cherokee 1 $349,900 99
Madison Cherokee Garden 4 $302,400 60
Madison Cherokee Garden Condos 1 $219,900 10
Madison Cherokee Gardens 1 $420,500 50
Madison Cherokee Gardens Condos 1 $254,900 88
Madison Cherokee Park 2 $600,000 53
Madison Churchill Heights 2 $425,000 14
Madison Cimarron 1 $299,000 25
Madison Cimarron View Condominium 1 $229,900 34
Madison Clover Leaf Acres 2 $400,000 65
Madison Clyde A Gallagher 2 $399,900 10
Madison Clyde A Gallagher Replat 2 $390,000 9
Madison Clyde Gallagher Park 2 $339,900 30
Madison Coach Lite 1 $226,000 1
Madison Coach Lite Condominiums 1 $244,900 71
Madison College Park 2 $575,000 189
Madison Country Grove 5 $496,400 24
Madison Courtyard Condo 1 $345,000 10
Madison Courtyard Condominium 1 $345,000 61
Madison Coventry 1 $360,000 100
Madison Covered Bridge 3 $402,800 58
Madison Covered Bridges 2 $445,000 27
Madison Creek Edge 1 $339,900 64
Madison Crestwood 2 $530,000 59
Madison Dexter's Door Creek 1 $448,500 15
Madison Door Creek 2 $524,900 21
Madison Dorchester Place 1 $312,500 10
Madison Dorothy Add To Swanton Acres 2 $440,000 50
Madison Doyons 2 $1,950,000 204
Madison Dunsinane Condominiums 1 $310,000 24
Madison East Bluff 1 $240,000 87
Madison Eastmorland 4 $387,500 22
Madison Eken Park 8 $377,475 29
Madison Eken Park Condominium 1 $350,000 17
Madison Elvehjem 2 $375,000 47
Madison Embassy Commons 1 $484,900 31
Madison Emerald Hills 2 $389,900 38
Madison Englewood 2 $540,000 55
Madison Epernay 2 $194,750 26
Madison Epernay Condominium 1 $199,900 102
Madison Everglade Addition To Parkwood Hills 2 $895,000 38
Madison Fair Oaks 2 $206,900 410
Madison Faircrest 2 $700,000 13
Madison Fauerbach 1 $539,000 35
Madison Fieldstone Meadows 2 $465,000 70
Madison Fullers Point 2 $2,800,000 16
Madison Gallagher 2 $359,900 21
Madison Georgian Condominium 1 $225,000 85
Madison Glacier Peak 1 $349,000 36
Madison Glacier Peak Condos 1 $319,900 212
Madison Glen Oak Hills 6 $406,633 57
Madison Glendale 4 $392,500 7
Madison Golf Green 2 $769,900 10
Madison Grandview Commons 14 $451,229 27
Madison Grandview Commons I 1 $315,000 12
Madison Grandview Commons North 12 $643,283 63
Madison Grandview Commons Northeast 2 $429,900 13
Madison Greenbush 2 $950,000 48
Madison Harbor House 4 $245,750 24
Madison Harbor House Condominium 1 $185,000 39
Madison Harbor House Condominiums 2 $227,500 40
Madison Harbor House Condos 1 $180,000 72
Madison Haven At Village At Autumn Lake 2 $454,900 177
Madison Haven Village At Autumn Lake 6 $524,900 143
Madison Hawks Creek 2 $699,000 17
Madison Hawks Ridge / Junction Ridge 2 $399,900 9
Madison Heather Glen 2 $500,000 11
Madison Heritage Heights 2 $504,900 4
Madison Heritage Heights 3rd Addn 2 $499,000 24
Madison Hickory Hollow 3 $375,000 26
Madison Hidden Hollow 1 $399,900 52
Madison High Point Estates 6 $863,000 28
Madison High Point Gardens 1 $474,900 32
Madison Highland Park 6 $809,967 36
Madison Highland Village 2 $420,000 170
Madison Highlands 2 $850,000 17
Madison Hill Valley 16 $527,400 45
Madison Hilldale Row 1 $384,000 53
Madison Hillington 2 $650,000 9
Madison Hillside Addition To Meadowood 2 $715,000 172
Madison Honeysuckle Acres 2 $420,000 8
Madison Hunt Club Condominium 1 $215,000 21
Madison Ice Age Falls 2 $480,000 77
Madison Ice Age Falls 1st Addn 2 $624,900 51
Madison Jannah Village 28 $217,836 260
Madison Jenewein Condominium 1 $265,000 17
Madison Jill Addn To Indian Springs 2 $399,900 14
Madison Junction Point 1 $265,000 2
Madison Kettle Ridge Ii 1 $450,000 41
Madison Lake Point 1 $269,000 38
Madison Lake Point Condomin 1 $170,000 82
Madison Lake Point Condominium 2 $299,500 9
Madison Lake View Meadows 2 $375,000 15
Madison Lakeview Meadows 2 $365,000 43
Madison Lakewood Gardens 2 $214,500 12
Madison Lansing Place 2 $320,000 55
Madison Lexington Condominiums 3 $186,167 62
Madison Lighthouse Bay 1 $675,000 17
Madison Lincolnshire 1 $199,900 60
Madison Livingston Condominiums 1 $659,000 60
Madison Lot 3 Csm 1 $415,500 1046
Madison Madison Estates Condo Ass 1 $165,000 75
Madison Madison Ridge 1 $199,900 61
Madison Madison Ridge Condominium 1 $249,900 15
Madison Madison Square-riley Plat 2 $289,900 72
Madison Maple Bluff 12 $1,749,667 63
Madison Maple Grove 2 $599,000 17
Madison Maple Wood Condos 1 $224,900 9
Madison Marbella 2 $225,950 143
Madison Marbella Condominium 1 $205,900 16
Madison Marina Condominiums 1 $910,000 172
Madison Marquette 8 $761,225 39
Madison Mayfair Park 2 $339,000 41
Madison Maywick Estates Townhomes 1 $350,000 40
Madison Mckenna Roadhouse 1 $285,000 19
Madison Meadow Ridge 2 $490,000 16
Madison Meadowood 12 $450,800 21
Madison Meadowood - Hillside Addition 2 $415,000 21
Madison Meadowood - Prairie Hills Addition 2 $460,000 16
Madison Mendota Beach 2 $579,900 17
Madison Mendota Beach Heights 2 $784,000 198
Madison Mesta Condominium 1 $249,900 12
Madison Metropolitan Place 7 $768,714 69
Madison Midpoint Meadows 24 $461,817 62
Madison Midvale 2 $514,900 22
Madison Midvale Heights 6 $533,233 24
Madison Mill Creek Estates 1 $798,000 46
Madison Monona Terrace 2 $450,000 41
Madison Morningside Heights 4 $339,950 7
Madison N/a 2 $399,950 10
Madison Nakoma 8 $968,250 65
Madison Nelson's Addition To Rustic Acres 1 $160,000 59
Madison Nelson's Addition To Rustic Acres 1 $160,000 59
Madison Newberry Heights 2 $489,900 26
Madison North Allen Street Condo. 1 $279,900 28
Madison North Lake Mendota 4 $325,000 33
Madison Northland Manor 2 $379,900 3
Madison Not A Condo, Single Fam 1 $485,000 22
Madison Oakbridge 3 $373,267 51
Madison Olbrich Park 2 $469,900 39
Madison Old Country View 1 $305,000 46
Madison Orchard Ridge 4 $485,000 25
Madison Park East 1 $775,000 4
Madison Park Hill Condominiums 1 $289,900 123
Madison Park Ridge 1 $209,900 32
Madison Parkside Garden 1 $240,000 11
Madison Parkside Garden Condo Hom 1 $255,000 17
Madison Parkwood Hills 4 $712,450 27
Madison Parkwood Village 1 $249,500 17
Madison Poplar Creek Condominiums 1 $339,000 23
Madison Post Road Addition To Arbor 2 $635,000 36
Madison Prairie Heights 2 $500,000 33
Madison Prairie Hills 5 $467,000 38
Madison Prairie Hills Townhomes 1 $335,000 9
Madison Quarry Cove 2 $599,900 34
Madison Quarry Vista 3 $485,000 12
Madison Quarry Vista, 2nd Add 2 $485,000 41
Madison Rambling Acres 2 $495,000 2
Madison Regent West Condominiums 2 $297,000 56
Madison Reston Height 2 $499,900 3
Madison Reston Heights 16 $289,363 200
Madison Reuter Subd E 45 Ft Of, Lot 9, Block 4 2 $650,000 24
Madison Richmond Hill 4 $847,450 41
Madison Richmond Hill Estates 1 $264,900 18
Madison Ridgewood 8 $406,225 27
Madison Ridgewood The Glacier Addition 2 $475,000 47
Madison Ridgewood The Valley Addn 2 $425,000 10
Madison Rieder Old Gate 1 $319,900 29
Madison Rockery Pointe 3 $328,267 41
Madison Rolling Meadow 2 $434,900 45
Madison Rolling Meadows 2 $370,000 19
Madison Saddle Woods Condominiums 1 $550,000 44
Madison Sandburg Heights 2 $374,900 11
Madison Sandstone Ridge 6 $479,800 33
Madison Saukdale 1 $360,000 12
Madison Saukdale Condominiums 1 $345,000 33
Madison Second Add To Acewood 2 $449,500 56
Madison Sequoya Commons 2 $584,950 16
Madison Settler Hill 1 $799,900 63
Madison Settler Hill Condominiums 1 $855,000 17
Madison Shackleton Square 1 $495,000 54
Madison Shenandoah Addition To Parkwood Hills 2 $465,000 24
Madison Shepard Replat 2 $890,000 55
Madison Sherman Park 2 $474,900 22
Madison Sherman Ter 1 $200,000 9
Madison Sherman Terrace 1 $189,900 31
Madison Sherman Village 4 $369,950 21
Madison Sherman Villiage 2 $365,000 32
Madison Shorewood Hills 8 $1,566,250 58
Madison Siggel Grove 3 $445,000 13
Madison Ski Lane Properties 2 $455,500 1693
Madison Sleepy Hollow 1 $250,000 45
Madison Sleepy Hollow Condominium 1 $174,000 54
Madison Southern Hill 1 $650,000 64
Madison Southern Ridge 2 $569,900 11
Madison Spring Creek 1 $325,000 81
Madison Spring Harbor 2 $1,500,000 24
Madison Stone Creek 1 $325,000 25
Madison Stone Creek Condominiums 1 $359,900 30
Madison Stone Crest Estates 2 $485,000 21
Madison Stonebridge 1 $179,000 404
Madison Stonebridge Condominiums 4 $152,722 90
Madison Stonebridge Condominums 1 $145,000 134
Madison Stonefield Woods 4 $1,162,500 39
Madison Stoneridge Point 1 $220,000 50
Madison Stoneridge Pointe 2 $222,450 74
Madison Stoneridge Villas 2 $352,450 31
Madison Stony Ridge 2 $589,900 56
Madison Stratton Glen 1 $279,900 250
Madison Stratton Hill 1 $350,000 16
Madison Sunset Village 12 $566,500 33
Madison Tamarack Trails 9 $424,967 111
Madison Tamarack Trails Phase 4 2 $585,000 45
Madison Tamarack Trails Phase 4, 1 $585,000 45
Madison Tenney-lapham 2 $575,000 36
Madison Tenney/farwell 2 $699,500 63
Madison The Baskerville 1 $280,000 31
Madison The Baskerville Condos 1 $245,000 197
Madison The Colony 1 $350,000 16
Madison The Crossing 2 $499,900 67
Madison The Farwell 1 $425,000 33
Madison The Georgian 1 $219,900 57
Madison The Georgian Condominium 1 $270,000 50
Madison The Hunt Club 1 $199,900 9
Madison The Landing 1 $275,000 10
Madison The Livingston Condo 1 $399,000 35
Madison The Loraine 1 $605,000 59
Madison The Manors 1 $204,990 17
Madison The Meadowlands 4 $507,450 57
Madison The Turn 2 $179,900 395
Madison The Vue 1 $280,000 59
Madison Third Lake Loft 1 $399,900 28
Madison Third Lake Ridge 1 $415,500 17
Madison Tiburon 3 $289,000 26
Madison Tillium 1 $257,000 50
Madison Timberline Condominium 1 $214,900 30
Madison Tottenham Place 1 $349,900 19
Madison Town Center 5 $195,260 97
Madison Town Center Condominium 1 $252,500 68
Madison Trillium 1 $239,000 20
Madison University Heights 6 $1,083,300 87
Madison University Hill Farms 4 $557,450 72
Madison Valley Ridge 7 $511,071 30
Madison Vang Homesites 16 $164,738 1658
Madison Vilas 2 $874,900 13
Madison Village At Autumn Lake 22 $512,455 100
Madison Walbridge 1 $229,000 30
Madison Walnut Grove 2 $614,900 56
Madison Waunona Woods 2 $450,000 11
Madison West Lawn 2 $825,000 41
Madison West Lawn Heights 6 $1,013,133 37
Madison West Meadowood Heights 2 $374,900 8
Madison Westchest Park, Outlot 2 $112,000 2333
Madison Westhaven Trails 4 $455,000 16
Madison Westmorland 8 $673,700 32
Madison Westmorland/west Wingra 2 $357,000 10
Madison Weston Place 8 $821,875 52
Madison Westport Meadows 6 $479,100 65
Madison Westridge 2 $825,000 28
Madison Westvale 2 $409,900 37
Madison Wexford Crossing 1 $330,000 16
Madison Wexford Village 2 $764,900 11
Madison Whispering Woods 2 $217,450 49
Madison Whitcomb Village 1 $275,000 38
Madison Windsor Condominiums 1 $209,900 44
Madison Wingra 2 $430,000 6
Madison Yahara Place 1 $725,000 17

Login to My Starkhomes

Pixel